
6 Containers Concerte Pump Parts Be Loading Containers
Export List
ITEM NO. | PART NO. | DESCRIPTION | QTY. | |
1 | ELBOW 5.5 LOGE BACK STRONG | 600 | ||
2 | HAND TYPE COUPLING 5.5 | 200 | ||
3 | 277401.005 | REDUCTION PIPE 1200MM | 10 | |
4 | 24783.002 | ELBOW 90 DEG SHORT | 100 | |
5 | END HOSE 5.5 4MTR SINGLE FLANGE | 150 | ||
6 | END HOSE 5.5 4MTR DOUBLE FLANGE | 100 | ||
7 | ROLLER 28X11X5 | 40 | ||
8 | ROLLER 25X11X5 | 20 | ||
9 | ROLLER 28X9X5 | 30 | ||
10 | ROLLER 25X12X3.8 | 20 | ||
11 | DELIVERY PIPE 3 MTR RED COLLOR | 1000 | ||
12 | PRESSURE GUAGE 400 BAR | 20 | ||
13 | PRESSURE GUAGE 600 BAR | 20 | ||
14 | 458017 | BATTERY RED | 30 | |
15 | 10061080 | FLANGED SHAFT | 10 | |
16 | 10061075 | FLANGED SHAFT | 10 | |
17 | 220229.001 | BEARING FLANGE CLOSED | 50 | |
18 | 239867.001 | PUMPING CYLINDER 230 GRAY COLLOR | 6 | |
19 | PUMPING CYLINDER 230 YELLO COLLOR | 4 | ||
20 | 263330.009 | INTERMEDIATE RING | 5 | |
21 | 506084 | OUTER HOUSING NEW | 20 | |
22 | RUBBER SEAL 6 INCH | 100 | ||
23 | O RING 200X10 | 100 | ||
24 | 537076 | ELBOW | 20 | |
25 | 23122 | BEARING | 30 | |
26 | UCPX15 | BEARING | 30 | |
27 | UCPX10 | BEARING | 30 | |
28 | UCPX11 | BEARING | 30 | |
29 | 263558.001 | PISTON ROD FLANGE | 6 | |
30 | J0116500 | SEAL KIT FOR MAIN CYL | 10 | |
31 | LFB11070 | BUSHING | 5 | |
32 | 245364.006 | SOLENOID COIL | 50 | |
33 | OUTRIGGER PILLOW 500X500X50 | 50 | ||
34 | 264020.004 | MIXER SHAFT | 20 | |
35 | 251031.006 | WEAR RING | 50 | |
36 | 10167220 | MIXER SHAFT | 4 | |
37 | RB25450 | SEAL SET OUTER HOUSING JUNJUN | 100 | |
38 | H2080135 | EAL KIT PLUNGER EVERDIGM | 20 | |
39 | 433029 | DELIVERY PISTON 250 COMPLEAT | 20 | |
40 | SEAL GLAND SET 80 COMPLEATE SET | 100 | ||
41 | 57596.004 | ELBOW 5.5 45 DEG | 50 | |
42 | J1822201 | BEARING FLANGE JUNJIN | 50 | |
43 | SEAL SET OUTER HOUSING PM | 100 | ||
44 | 420220 |
|
20 | |
45 | 273962.001 | ACCUMULATOR 6 LTR | 3 | |
46 | 66600.004 | ACCUMULATOR 4 LTR | 3 | |
47 | 64020.000 | BLADDER 4LTR | 30 | |
48 | BLADDER 10LTR | 10 | ||
49 | H2060170A | PUMPING CYLINDER 230X2732 EVERDIGM | 4 | |
50 | H2060168C | WEAR PLATE EVERDIGM | 10 | |
51 | J18220103 | PLASTIC BUSHING FOR BEARING FLANGE JUNJUN | 40 | |
52 | WATER PUMP GEAR BOX | 3 | ||
53 | MONO BLOOCK HAWE 325X350 | 15 | ||
54 | H2060694C | [PLUNGER CYL.ASSY ]D60 -BLOCK TYPE | 5 | |
55 | 22230052 | WASHER FOR S VALVE | 20 | |
56 | COUPLING 6INC | 20 | ||
57 | RB1790100 | REDUCING VALVE | 25 | |
58 | 67346.008 | 4/3WAY VALVE | 10 | |
59 | HYD. PUMP A4VGT 90 | 10 | ||
60 | 5 | |||
61 | 10 | |||
62 | 10 | |||
63 | 10 | |||
64 | 10 | |||
65 | 10 | |||
66 | 10 | |||
67 | 10 | |||
68 | 10 | |||
69 | 10 | |||
70 | HYD. PUMP A11VO40 | 5 | ||
71 | 10 | |||
72 | 10 | |||
73 | 5 | |||
74 | 10 | |||
75 | 10 | |||
76 | 10 | |||
77 | HYD.PUMP A11VO 60 | 5 | ||
78 | 5 | |||
79 | 10 | |||
80 | 10 | |||
81 | 5 | |||
82 | HYD. PUMP SPV 23 | 25 | ||
83 | 25 | |||
84 | 20 | |||
85 | 20 | |||
86 | 5 | |||
87 | 10 |